Southern Illinois University Carbondale
Building Address Look-up
To see a complete list of the buildings on one page click here.| Building Number | Name | Address | City |
| 1040 | CATTLE WORKING SHELTER | 1695 MCLAFFERTY RD | CARBONDALE |
| 0218 | CENTER FOR ENVIRONMENTAL HEALTH & SAFETY | 1325 RADIO DR | CARBONDALE |
| 1928 | CENTRAL CLOCK SYSTEM | CARBONDALE | |
| 1926 | CENTRAL CONTROL | CARBONDALE | |
| 1929 | CENTRAL FIRE ALARM SYSTEM | CARBONDALE | |
| 1993 | CENTRAL RECEIVING | CARBONDALE | |
| 6004 | CHARLESTON AFB | 101 W HILL BLVD, BLDG 221 RM128 | CHARLESTON AFB |
| 0208 | CHARLOTTE WEST STADIUM | 225 E GRAND AVE | CARBONDALE |
| 6022 | CHERRY POINT MCAS | BUILDING 4335 RM 116 | CHERRY POINT |
| 5463 | CHESTER MH&DEV CTR | 1315 LAHMAN DR | CHESTER |
| 0481 | CHILD STUDY COOP NUR | 910 S ELIZABETH ST | CARBONDALE |
| 1925 | CHILLED WATER | CARBONDALE | |
| 0080 | CHLORINE PUMP HOUSE | 1448 DOUGLAS DR | CARBONDALE |
| 5462 | CHOATE MH&DEV CTR | 100 N MAIN ST | ANNA |
| 4968 | CHRISTOPHER ELEM SCHL | 501 S SNIDER | CHRISTOPHER |
| 1930 | CIVIL DEFENSE SIRENS | CARBONDALE | |
| 0083 | COAL RESEARCH CENTER | 405 W GRAND AVE | CARBONDALE |
| 2203 | COAL RESEARCH STORAGE | 5777 COAL DR | CARTERVILLE |
| 2201 | COAL RESEARCH-ADM | 5776 COAL DR | CARTERVILLE |
| 2202 | COAL RESEARCH-HIGH BAY | 5793 COAL DR | CARTERVILLE |
| 2204 | COALTEC ENERGY USA INC | 5749 COAL DR | CARTERVILLE |
| 1087 | COLLEGE OF AG PAVILION | 3268 W PLEASANT HILL RD | CARBONDALE |
| 0111 | COLYER HALL | 1235 DOUGLAS DR | CARBONDALE |
| 0051 | COMMUNICATIONS BLDG | 1100 LINCOLN DR | CARBONDALE |
| 5453 | COMMUNITY SUPT NETWORK | 411 E ADAMS ST | SPRINGFIELD |
| 4013 | COMPARTMENT BUILDING | 2036 CHARLES LN | BELLEVILLE |
| 2819 | CONSTRUCTION LAB 2 | 9584 AUTOMOTIVE DR | CARTERVILLE |
| 2829 | CONSTRUCTION LAB 3 | 9587 CARBON DR | CARTERVILLE |
| 0107 | CRAWFORD HALL | 1232 DOUGLAS DR EAST | CARBONDALE |
| 4961 | CREAL SPRINGS ELEM SCHOOL | PO BOX 408 | CREAL SPRINGS |
| 1912 | CROSS COUNTRY PATH | CARBONDALE | |
| 1913 | CURBS | CARBONDALE | |
| 1940 | CUSTOD RUN #1-WALL STREET AREA | CARBONDALE | |
| 1941 | CUSTOD RUN #2-ELIZABETH ST AREA | CARBONDALE | |
| 1942 | CUSTOD RUN #3-COMM NW GROUNDS | CARBONDALE | |
| 1943 | CUSTOD RUN #4-WASHINGTON SQ AREA | CARBONDALE | |
| 1970 | CUSTOD-AVIATION TECH-SI AIRPORT | CARBONDALE | |
| 1183 | DAIRY FARM - COW LOAFING SHED | 3973 W PLEASANT HILL RD | CARBONDALE |
| 1188 | DAIRY FARM - MACHINE STOR | 3973 W PLEASANT HILL RD | CARBONDALE |
| 1186 | DAIRY FARM - YOUNG STOCK& STOR | 3973 W PLEASANT HILL RD | CARBONDALE |
| 1044 | DAIRY HOOP STRUCTURE 1 - WEST | 1695 MCLAFFERTY RD | CARBONDALE |
| 1045 | DAIRY HOOP STRUCTURE 2 - EAST | 1695 MCLAFFERTY RD | CARBONDALE |
| 1041 | DAIRYCNTR-CALF BARN | 1590 MCLAFFERTY RD | CARBONDALE |
| 1038 | DAIRYCNTR-DAIRY CALF BARN | 1590 MCLAFFERTY RD | CARBONDALE |
| 1031 | DAIRYCNTR-RESRCH & TEACH HQ | 1695 MCLAFFERTY RD | CARBONDALE |
| 1035 | DAIRYCNTR-SILAGESTOR&FEED EAST | 1695 MCLAFFERTY RD | CARBONDALE |
| 1036 | DAIRYCNTR-SILAGESTOR&FEED WEST | 1695 MCLAFFERTY RD | CARBONDALE |
| 1037 | DAIRYCNTR-YOUNG STOCK BARN | 1590 MCLAFFERTY RD | CARBONDALE |
| 6030 | DAM NECK FCTCL | 1905 REGULUS AVE RM141 | VIRGINIA BEACH |
| 1916 | DAMS | CARBONDALE | |
| 4951 | DENNING ELEM SCHOOL | 1401 W 6TH | WEST FRANKFORT |
| 1997 | DEPARTMENTAL AREAS | CARBONDALE | |
| 5429 | DEPT OFFICE COMPLEX | 913 N RUTLEDGE ST | SPRINGFIELD |
| 1974 | DESOTO FISHERIES | 0 | DESOTO |
| 4969 | DESOTO GRADE SCHOOL | 406 E WASHINGTON ST | DE SOTO |
| 0474 | DEWEY STUDIES | 807 S OAKLAND AVE | CARBONDALE |
| 1979 | DOROTHY MORRIS GARDEN | CARBONDALE | |
| 0007 | DOROTHY R DAVIES HALL | 1075 S NORMAL AVE | CARBONDALE |
| 6028 | DOVER AFB | 520 MAIN GATE WAY RM209 | DOVER AFB |
| 0555 | DOYLE HALL (OLD BAPTIST FOUNDATION) | 980 FANER DR | CARBONDALE |
| 5457B | DPLX-404 1/2 W CALHOUN | 404 1/2 W CALHOUN AVE | SPRINGFIELD |
| 5457 | DPLX-404 W CALHOUN | 404 W CALHOUN AVE | SPRINGFIELD |
| 0069 | DUNN-RICHMOND ECONOMIC DEVELOPMENT CTR | 150 E PLEASANT HILL RD | CARBONDALE |
| 4971 | DUQUOIN ELEMENTARY SCHOOL | 845 E JACKSON | DU QUOIN |
| 4300 | DUQUOIN FAIR DOME | 655 EXECUTIVE DR | DU QUOIN |
| 0139 | EAST CAMPUS CHILLER PLANT | 1220 S WASHINGTON ST | CARBONDALE |
| 6095 | EAST SAINT LOUIS HIGHER EDUCATION CENTER | 601 JAMES R THOMPSON BLVD | EAST SAINT LOUIS |
| 6016 | ED SVCS FLIGHT 62ND MSS/DPE | 851 LINCOLN BLVD, STE 301 | MCCHORD AFB |
| 6046 | EDUCATION CTR | BLDG 21606 BARNES AVE | FORT GORDON |
| 6081 | EGLIN AFB | 6251 W D AVENUE, RM 117 | EGLILN |
| 0042 | EILEEN E QUIGLEY HALL | 875 S NORMAL AVE | CARBONDALE |
| 1920 | ELECTRIC | CARBONDALE | |
| 0020 | ELECTRIC SUBSTATION | 602 AGRICULTURE DR | CARBONDALE |
| 1976 | ELECTRONIC MESSAGE CENTER | SALUKI DR | CARBONDALE |
| 0466 | ELIZABETH STREET APARTMENTS | 800 S ELIZABETH ST | CARBONDALE |
[First Page] [Prev] Showing page 2 of 10 pages [Next] [Last Page]