Southern Illinois University Carbondale
Building Address Look-up
To see a complete list of the buildings on one page click here.| Building Number | Name | Address | City |
| 0493 | 1001 S. OAKLAND AVE | 1001 S OAKLAND AVE | CARBONDALE |
| 0497 | 1002 W. CHAUTAUQUA | 1002 W CHAUTAUQUA ST | CARBONDALE |
| 0492 | 1004 W. CHAUTAUQUA | 1004 W CHAUTAUQUA ST | CARBONDALE |
| 0491 | 1005 S. OAKLAND - SHOP (REAR) | 1005 S OAKLAND AVE - REAR | CARBONDALE |
| 0490 | 1005 S. OAKLAND HOUSE | 1005 S OAKLAND AVE | CARBONDALE |
| 0467 | 1007 W MILL | 1007 W MILL ST | CARBONDALE |
| 0468 | 1009 W MILL | 1009 W MILL ST | CARBONDALE |
| 0439 | 903 W WHITNEY | 903 W WHITNEY ST | CARBONDALE |
| 6078 | 95TH MSSQ/DPEE | 140 METHUSA AVE | EDWARDS AFB |
| 2834 | A-FRAME BUILDING | 5549 COAL DR | CARTERVILLE |
| 0038 | ABBOTT HALL | 850 LENTZ DR | CARBONDALE |
| 1901 | ABE MARTIN FIELD (BASEBALL DIAMOND) | GENERAL LOCATION FOR BASE BALL DIAMOND | CARBONDALE |
| 0049 | ADMISSIONS RECEPTION | 425 CLOCKTOWER DR | CARBONDALE |
| 0026 | AGRICULTURE BUILDING | 1205 LINCOLN DR | CARBONDALE |
| 1085 | AGRONOMY COOP | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1083 | AGRONOMY COOP- FIELD LAB | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1082 | AGRONOMY COOP- HERBICIDE LAB | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1081 | AGRONOMY COOP- MACHINE STORAGE | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1086 | AGRONOMY COOP-EQUIPMENT STO | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1079 | AGRONOMY STORAGE BIN | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1080 | AGRONOMY STORAGE SHED | 3268 W PLEASANT HILL RD | CARBONDALE |
| 0531 | AIR FORCE ROTC | 807 S NORMAL AVE | CARBONDALE |
| 0532 | AIR FORCE ROTC - REAR | 807 S NORMAL AVE -REAR | CARBONDALE |
| 4902 | AIR TERMINAL | 665 N AIRPORT RD | MURPHYSBORO |
| 1972 | AIRPORT ROAD (HOUSE & GARAGE) | CARBONDALE | |
| 4960 | AKIN COMM SCHOOL | PO BOX 1 | AKIN |
| 2805 | ALCOHOL FUEL PLANT | 5625 COAL DR | CARTERVILLE |
| 0143 | ALLEN HALL | 355 NEELY DR | CARBONDALE |
| 0003 | ALLYN BUILDING | 1100 S NORMAL AVE | CARBONDALE |
| 0002 | ALTGELD HALL | 1000 S NORMAL AVE | CARBONDALE |
| 0005 | ANTHONY HALL | 1265 LINCOLN DR | CARBONDALE |
| 0073 | APPLIED SCIENCES AND ARTS BUILDING | 1365 DOUGLAS DR | CARBONDALE |
| 6084 | ARMY ED CTR | 6001 THIRD ST | FORT BELVOIR |
| 0808 | ARMY ROTC CADET HOUSE | 1230 GREENHOUSE DR | CARBONDALE |
| 0894 | ART FOUNDRY 1 | 1520 W PLEASANT HILL RD | CARBONDALE |
| 0896 | ART FOUNDRY 3 | 1560 W PLEASANT HILL RD | CARBONDALE |
| 0608 | ART SCHOOL | 615 S WASHINGTON ST | CARBONDALE |
| 0609 | ART SCHOOL - REAR | 615 S WASHINGTON ST | CARBONDALE |
| 0473 | ART STUDIO/METAL | 805 S OAKLAND AVE | CARBONDALE |
| 0448 | ART STUDIOS | 814 S FOREST AVE | CARBONDALE |
| 5443 | AUBURN MEDICAL CTR | HWY 104 WEST | AUBURN |
| 2816 | AUTOMOTIVE LAB 1 | 9666 AUTOMOTIVE DR | CARTERVILLE |
| 2817 | AUTOMOTIVE LAB 2 | 9638 AUTOMOTIVE DR | CARTERVILLE |
| 2818 | AUTOMOTIVE LAB 3 | 9612 AUTOMOTIVE DR | CARTERVILLE |
| 2828 | AUTOMOTIVE TECH | 5524 ADMINISTRATION DR | CARTERVILLE |
| 2815 | AUTOMOTIVE TECHNOLOGY PARTS STORE | 9621 AUTOMOTIVE DR | CARTERVILLE |
| 4008 | AVIATION TECHNOLOGY BUILDING | 635 FLIGHTLINE RD | MURPHYSBORO |
| 0028 | BAILEY HALL | 1225 POINT DR | CARBONDALE |
| 0039 | BALDWIN HALL | 800 LENTZ DR | CARBONDALE |
| 6026 | BARKSDALE AFB | PO BOX 321 | BARKSDALE AFB |
| 0831 | BARRACKS T-29 | 1235 LINCOLN DR | CARBONDALE |
| 1936 | BARRACKS-FIRE EXT MAINT | CARBONDALE | |
| 0272 | BASEBALL FIELD RESTROOMS | 495 SALUKI DR | CARBONDALE |
| 0836 | BASEBALL GROUNDS STORAGE | 475 SALUKI DR | CARBONDALE |
| 0273 | BASEBALL LOCKER ROOM | 425 SALUKI DR | CARBONDALE |
| 0202 | BASEBALL PRESS BOX AND SEATING | 455 SALUKI DR | CARBONDALE |
| 0837 | BASEBALL STORAGE SHED | 465 SALUKI DR | CARBONDALE |
| 5450 | BAYLIS MEDICAL BLDG | 747 N RUTLEDGE ST | SPRINGFIELD |
| 1124 | BEEF CENTER - BULL MGT & TESTS | 2551 UNION HILL RD | CARBONDALE |
| 1122 | BEEF CENTER - CALVING BARN | 2551 UNION HILL RD | CARBONDALE |
| 1121 | BEEF CENTER - RESRCH& TEACH HQ | 2551 UNION HILL RD | CARBONDALE |
| 1130 | BEEF CENTER- CALF BARN | 2551 UNION HILL RD | CARBONDALE |
| 1128 | BEEF CENTER- SCALE HOUSE | 2551 UNION HILL RD | CARBONDALE |
| 1127 | BEEF CENTER-STEER FEEDING BARN | 2551 UNION HILL RD | CARBONDALE |
| 1203 | BEEF EVALUATION-HAY&MACHINSTOR | 654 ROWDEN RD | CARBONDALE |
| 1212 | BEEF EVALUATION-STATION EVALU | 640 ROWDEN RD | CARBONDALE |
| 1211 | BEEF EVALUATION-STATN HOUSE | 628 ROWDEN RD | CARBONDALE |
| 0115 | BEIMFOHR HALL | 1220 DOUGLAS DR | CARBONDALE |
| 0057 | BOAT DOCK | 1493 DOUGLAS DR | CARBONDALE |
| 0078 | BOAT HOUSE PAVILION | 1493 DOUGLAS DR | CARBONDALE |
| 0215 | BOAT STORAGE | 1970 UNIVERSITY PRESS DR | CARBONDALE |
| 0144 | BOOMER HALL | 335 NEELY DR | CARBONDALE |
| 0019 | BOTANY GREENHOUSE | 650 AGRICULTURE DR | CARBONDALE |
| 0031 | BOWYER HALL | 1355 POINT DR | CARBONDALE |
| 0472 | BROADCASTING SERVICE | 803 S OAKLAND AVE | CARBONDALE |
[First Page] [Prev] Showing page 1 of 10 pages [Next] [Last Page]